N/A
N/A
General
In The Box | ???????? Handset, Power Adaptor, USB Type C Data Cable, Phone Cover, SIM Ejector Tool, User Guide |
Model Number | ???????? MZB9626IN |
Model Name | ???????? M2 Pro |
Color | ???????? Out of the Blue |
Browse Type | ???????? Smartphones |
SIM Type | ???????? Dual Sim |
Hybrid Sim Slot | ???????? No |
Touchscreen | ???????? Yes |
OTG Compatible | ???????? Yes |
Sound Enhancements | ???????? Single (Bottom Opening) Speaker with Smart PA |
SAR Value | ???????? Head: 0.914 W/kg, Body: 0.669 W/kg |
Display Features
Display Size | ???????? 16.94 cm (6.67 inch) |
Resolution | ???????? 2400 x 1080 Pixels |
Resolution Type | ???????? Full HD+ |
GPU | ???????? Adreno 618 |
Display Type | ???????? Full HD+ Display |
Other Display Features | ???????? Corning Gorilla Glass 5 Screen Protection |
Os & Processor Features
Operating System | ???????? Android 10 |
Processor Type | ???????? Qualcomm Snapdragon 720G |
Processor Core | ???????? Octa Core |
Primary Clock Speed | ???????? 2.3 GHz |
Operating Frequency | ???????? 2G Bands: 2/3/5/8, 3G Bands: 1/2/5/8, 4G FDD Bands: 1/3/5/8, 4G TDD Bands: 40/41 |
Memory & Storage Features
Internal Storage | ???????? 64 GB |
RAM | ???????? 4 GB |
Expandable Storage | ???????? 512 GB |
Supported Memory Card Type | ???????? microSD |
Memory Card Slot Type | ???????? Dedicated Slot |
Camera Features
Primary Camera Available | ???????? Yes |
Primary Camera | ???????? 48MP + 8MP + 5MP + 2MP |
Primary Camera Features | ???????? 48MP (Wide) + 8MP (Ultra Wide) + 5MP (Macro) + 2MP (Depth) Rear Camera Setup, 48MP Ultra Clear Mode, Night Mode, AI Scene Detection, Ultra Wide Angle, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture, Rear Camera Frame Rate: 4K at 30 fps, 1080p at 60 fps |
Secondary Camera Available | ???????? Yes |
Secondary Camera | ???????? 16MP Front Camera |
Secondary Camera Features | ???????? 16MP Front Camera, Night Mode, Front HDR, Short Video, Front Camera Frame Rate: 1080P/720P at 30 fps |
Flash | ???????? Rear Flash |
HD Recording | ???????? Yes |
Full HD Recording | ???????? Yes |
Video Recording | ???????? Yes |
Video Recording Resolution | ???????? 4K at (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps) |
Frame Rate | ???????? 30 fps, 60 fps |
Dual Camera Lens | ???????? Primary Camera |
Connectivity Features
Network Type | ???????? 4G, 3G, 2G |
Supported Networks | ???????? 4G LTE, WCDMA, GSM |
Internet Connectivity | ???????? 4G, 3G, Wi-Fi |
Bluetooth Support | ???????? Yes |
Bluetooth Version | ???????? v5.0 |
Wi-Fi | ???????? Yes |
Wi-Fi Version | ???????? 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | ???????? Yes |
USB Connectivity | ???????? Yes |
Audio Jack | ???????? 3.5mm |
Map Support | ???????? Google Maps |
GPS Support | ???????? Yes |
Other Details
Smartphone | ???????? Yes |
SIM Size | ???????? Nano |
User Interface | ???????? MIUI 11 (Based on Android 10) |
Removable Battery | ???????? No |
SMS | ???????? Yes |
Graphics PPI | ???????? 395 PPI |
Sensors | ???????? Proximity Sensor, Gyroscope, Accelerometer, Electronic Compass |
Other Features | ???????? 33 W Fast Charger, Side Fingerprint Scanner, Face Unlock, Dual App Support, Notification Light, Screen Mirror/Cast |
Battery & Power Features
Battery Capacity | ???????? 5000 mAh |
Dimensions
Width | ???????? 76.68 mm |
Height | ???????? 165.75 mm |
Depth | ???????? 8.8 mm |
Weight | ???????? 209 g |
Warranty
Warranty Summary | ???????? 1 Year for Handset, 6 Months for Accessories |
Domestic Warranty | ???????? 1 Year |
Only logged in customers who have purchased this product may leave a review.
Browse the huge variety of our products
Reviews
There are no reviews yet.