Lenovo Ideapad S145 Core i3 10th Gen - (4 GB/256 GB SSD/Windows 10 Home) S145-15IIL Thin and Light Laptop (15.6 inch, Grey, 1.85 kg, With MS Office)
₹32,990.00
The realme Narzo 20A will delight you with a seamless smartphone experience, thanks to its powerful Snapdragon 665 processor and a 5000 mAh battery. Oh, and you can make your friends envious of you by showing off your photography skills. This phone comes with a 12 MP triple camera with a special retro lens. It also features an 8 MP selfie camera.
General
| In The Box | ???????? Handset, Adapter (5V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
| Model Number | ???????? RMX2050 |
| Model Name | ???????? Narzo 20A |
| Color | ???????? Glory Silver |
| Browse Type | ???????? Smartphones |
| SIM Type | ???????? Dual Sim |
| Hybrid Sim Slot | ???????? No |
| Touchscreen | ???????? Yes |
| OTG Compatible | ???????? Yes |
| Sound Enhancements | ???????? Dirac Sound Effect, HiFi Supported |
| SAR Value | ???????? Head: 1.18 W/kg, Body: 0.631 W/kg |
Display Features
| Display Size | ???????? 16.51 cm (6.5 inch) |
| Resolution | ???????? 1600 x 720 Pixels |
| Resolution Type | ???????? HD+ |
| GPU | ???????? Adreno 610 |
| Display Type | ???????? HD+ LCD In-cell Display |
| Display Colors | ???????? 16.7M |
| Other Display Features | ???????? 2.5D Glass with GG3, 60 HZ Refresh Rate, 20:09 Screen Ratio, 89.80% Screen-to-body Ratio, 120 Hz Touch Sampling Rate, 800:1 (Min) Screen Contrast, Maximum Brightness: 400 nits (Min), 480 nits (Typ), NTSC Color Saturation: 70% (Typ) |
Os & Processor Features
| Operating System | ???????? Android 10 |
| Processor Type | ???????? Qualcomm Snapdragon 665 |
| Processor Core | ???????? Octa Core |
| Primary Clock Speed | ???????? 2 GHz |
| Secondary Clock Speed | ???????? 1.8 GHz |
| Operating Frequency | ???????? GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features
| Internal Storage | ???????? 64 GB |
| RAM | ???????? 4 GB |
| Expandable Storage | ???????? 256 GB |
| Supported Memory Card Type | ???????? microSD |
| Memory Card Slot Type | ???????? Dedicated Slot |


Camera Features
| Primary Camera Available | ???????? Yes |
| Primary Camera | ???????? 12MP + 2MP + 2MP |
| Primary Camera Features | ???????? 12MP (Primary) + 2MP (Portrait) + 2MP (Portrait) Rear Camera Setup, Aperture: f/1.8 (Primary) + f/2.4 (Portrait) + f/2.4 (Portrait), FOV: 75 Degree (Primary) + 88.9 Degree (Portrait) + 88.8 Degree (Portrait), Focal Length: 28mm (Primary) + 22mm (Portrait) + 22mm (Portrait), Lens Number: 5P (Primary) + 3P (Portrait) + 3P (Portrait), CMOS Sensor, Sensor Sizes: 1/2.8 inch (Primary) + 1/5 inch (Portrait) + 1/5 inch (Portrait), Pixel Size: 1.25um (Primary) + 1.75um (Portrait) + 1.75um (Portrait), Focusing Method: PDAF (Primary) + FF (Portrait) + FF (Portrait), Slo-mo Video: 1080P at 120 fps, EIS Video Stabilization, Photograph Function: Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, AI Beauty, Filter, Chroma Boost, Slow Motion, Taking Photos Methods: Touch Screen, Volume Key, Fingerprint |
| Secondary Camera Available | ???????? Yes |
| Secondary Camera | ???????? 8MP Front Camera |
| Secondary Camera Features | ???????? 8MP Selfie Camera Setup, f/2.0 Aperture, 79 Degree FOV, CMOS Sensor, Sensor Size: 1/4 inch, Pixel Size: 1.12?m, Lens Number: 5P, Focusing Method: FF, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Taking Photos Methods: Timer, Touch, Volume Button, EIS Support, Selfie Flashlight: Screen Flash |
| Flash | ???????? Rear LED Flash |
| HD Recording | ???????? Yes |
| Full HD Recording | ???????? Yes |
| Video Recording | ???????? Yes |
| Video Recording Resolution | ???????? 4K (at 30 fps), 1080P (at 30 fps), 720P (at 30 fps) |
| Digital Zoom | ???????? 10x |
| Frame Rate | ???????? 30 fps |
| Dual Camera Lens | ???????? Primary Camera |
Call Features
| Call Records | ???????? No |
Connectivity Features
| Network Type | ???????? 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | ???????? 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | ???????? 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | ???????? Yes |
| Pre-installed Browser | ???????? Google Chrome |
| Bluetooth Support | ???????? Yes |
| Bluetooth Version | ???????? v4.2 |
| Wi-Fi | ???????? Yes |
| Wi-Fi Version | ???????? 802.11b/g/n (2.4 GHz) |
| Wi-Fi Hotspot | ???????? Yes |
| NFC | ???????? No |
| Infrared | ???????? No |
| USB Connectivity | ???????? Yes |
| EDGE | ???????? Yes |
| Audio Jack | ???????? 3.5mm |
| Map Support | ???????? Google Maps |
| GPS Support | ???????? Yes |
Other Details
| Smartphone | ???????? Yes |
| Touchscreen Type | ???????? Capacitive |
| SIM Size | ???????? Nano |
| User Interface | ???????? Realme UI v1.0 (Based on Android 10) |
| SMS | ???????? Yes |
| Graphics PPI | ???????? 269 PPI |
| Sensors | ???????? Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | ???????? Google Chrome |
| Ringtones Format | ???????? OGG |
| Other Features | ???????? eMMC 5.1 ROM, WLAN Display, Bluetooth Shared Network, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, Rear Mounted Fingerprint Sensor, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Wet Fingerpringt Unlock, Face Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Clone Apps, Kids Space, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone |
| GPS Type | ???????? A-GPS, Beidou, Glonass |
Multimedia Features
| FM Radio | ???????? Yes |
| Audio Formats | ???????? AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
| Video Formats | ???????? MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
Battery & Power Features
| Battery Capacity | ???????? 5000 mAh |
Only logged in customers who have purchased this product may leave a review.
Browse the huge variety of our products
Reviews
There are no reviews yet.